UPS — United Parcel Service Income Statement
0.000.00%
- $99.55bn
- $117.82bn
- $88.66bn
- 95
- 73
- 81
- 97
Annual income statement for United Parcel Service, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 8-K |
| Standards: | USG | USG | USG | USG | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 97,287 | 100,338 | 90,958 | 91,070 | 88,661 |
| Cost of Revenue | |||||
| Gross Profit | 74,382 | 76,667 | 72,532 | 73,115 | 73,757 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 84,477 | 87,244 | 81,817 | 82,602 | 80,794 |
| Operating Profit | 12,810 | 13,094 | 9,141 | 8,468 | 7,867 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 16,595 | 14,825 | 8,573 | 7,442 | 7,164 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 12,890 | 11,548 | 6,708 | 5,782 | 5,572 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 12,890 | 11,548 | 6,708 | 5,782 | 5,572 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 12,890 | 11,548 | 6,708 | 5,782 | 5,572 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 15.2 | 13.4 | 8.42 | 7.29 | 7.64 |
| Dividends per Share |