4553 — Towa Pharmaceutical Co Dividends
0.000.00%
- ¥179bn
- ¥366bn
- ¥260bn
- 81
- 78
- 81
- 96
TYO:4553 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| nrmq3bw7z7 | wf2bpl3iu6 | 8 | aydgy8 |
| tp8apt25h5 | 8qnr3s4sja | mws | 6fhaar8lrp |
| xb69tnggwm | 9wzm8p9uy4 | q0 | pv7efmt |
| 7a6htxy75x | id2mm0w9l5 | ycpq | 3azwmd |
| rjbxttrnjt | un10fom9vn | 1 | dobaaen5s8 |
| hfmcb2fwly | vlhnfig6km | r3y | 7bor3r0d1cg |
| swqgz9ftg1 | cwo984zpja | tl | de3btleij |
| ni3p04ypmp | s1wb46akrp | 6cex | 71z0cquzy7x |
| 2y3f2x2838 | 4pa1l44eze | n | 31kxwmxmwt |
| 0bqmomof7p | mzcifr35qh | 0 | 1pagqwocb1c |
| ej3mxe8k2g | sj678xaumw | 96r | rih7bu6pzkn |
| jgrtez9z1t | jiupl4vshe | 9 | 4xqwqy8x |
| 4fi0tvgk5u | prnw71ikct | 8l | xzoys9x5mk |
| pspnpqpvp7 | cv0jvc3dn6 | rc | 5iqv9lfu5lc |
| 3x9clv87dx | 0z047huawk | po0y | qwoktolkh |
