TGCB — Tego Cyber Income Statement
0.000.00%
Last trade - 00:00
- $4.85m
- $5.80m
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | PROSPECTUS | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG |
Status: | Final | Final | Final | Final |
Revenue | ||||
Total Revenue | 0.002 | 0.008 | 0.004 | 0 |
Selling / General / Administrative Expenses | ||||
Unusual Expense / Income | ||||
Total Operating Expenses | 0.08 | 0.736 | 3.09 | 6.48 |
Operating Profit | -0.077 | -0.728 | -3.08 | -6.48 |
Total Net Non Operating Interest Income / Expense | ||||
Net Income Before Taxes | -0.077 | -0.923 | -3.15 | -10.7 |
Provision for Income Taxes | ||||
Net Income After Taxes | -0.077 | -0.923 | -3.15 | -10.7 |
Net Income Before Extraordinary Items | ||||
Net Income | -0.077 | -0.923 | -3.15 | -10.7 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | -0.077 | -0.923 | -3.15 | -10.7 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | -0.006 | -0.064 | -0.13 | -0.307 |
Dividends per Share |