SHOT — Safety Shot Balance Sheet
0.000.00%
Last trade - 00:00
- $54.10m
- $53.10m
- $0.20m
2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | PROSPECTUS | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 0.533 | 4.39 | 14.7 | 4.85 | 5.33 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.002 | 0.255 | 0.695 | 0.648 | 0.006 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 0.746 | 4.99 | 16.3 | 6.75 | 7.69 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | — | 0.036 | 0.906 | 0.706 | 0.507 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Other Long Term Assets | |||||
Total Assets | 0.746 | 6.53 | 18.9 | 8.69 | 12.7 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 0.336 | 2.13 | 1.57 | 4.51 | 3.59 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Liabilities | 0.367 | 2.13 | 2.27 | 5.03 | 3.89 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 0.379 | 4.39 | 16.6 | 3.67 | 8.82 |
Total Liabilities & Shareholders' Equity | 0.746 | 6.53 | 18.9 | 8.69 | 12.7 |
Total Common Shares Outstanding |