LGEN — Legal & General Income Statement
0.000.00%
- £14.54bn
- £4.03bn
- £24.02bn
- 25
- 61
- 59
- 44
Annual income statement for Legal & General, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Total Premiums Earned | |||||
Net Investment Income | |||||
Realized & Unrealized Gains / Losses | |||||
Other Revenue | |||||
Total Revenue | 20,533 | 19,179 | 30,927 | 18,172 | 24,016 |
Losses, Benefits, and Adjustments | |||||
Amortization of Policy Acquisition Costs | |||||
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 19,034 | 16,547 | 29,988 | 17,977 | 23,474 |
Operating Profit | 1,499 | 2,632 | 939 | 195 | 542 |
Net Income Before Taxes | 1,499 | 2,632 | 939 | 195 | 542 |
Provision for Income Taxes | |||||
Net Income After Taxes | 1,281 | 2,043 | 702 | 91 | 213 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 1,607 | 2,050 | 783 | 457 | 191 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 1,607 | 2,050 | 783 | 457 | 191 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.2 | 0.332 | 0.125 | 0.031 | 0.057 |
Dividends per Share |