- $82.55bn
- $116.26bn
- $53.10bn
- 57
- 56
- 49
- 54
Annual balance sheet for Intel, fiscal year end - December 28th, USD millions except per share, conversion factor applied.
2020 December 26th | C2021 December 25th | 2022 December 31st | 2023 December 30th | 2024 December 28th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-Q | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 23,895 | 29,253 | 28,338 | 25,034 | 22,062 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 6,913 | 9,457 | 4,271 | 3,461 | 6,078 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 47,249 | 58,558 | 50,407 | 43,269 | 47,324 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 57,188 | 63,245 | 81,347 | 97,152 | 108,376 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 153,091 | 168,406 | 182,103 | 191,572 | 196,485 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 24,754 | 27,462 | 32,155 | 28,053 | 35,666 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 72,053 | 73,015 | 80,680 | 85,982 | 97,215 |
Non Redeemable Preferred Stock | |||||
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 81,038 | 95,391 | 101,423 | 105,590 | 99,270 |
Total Liabilities & Shareholders' Equity | 153,091 | 168,406 | 182,103 | 191,572 | 196,485 |
Total Common Shares Outstanding |