FL1 — First Lithium Dividends
0.000.00%
- AU$19.56m
- AU$19.74m
- AU$0.00m
ASX:FL1 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| j85ft7zj4g | 0d7g38isxf | hrc | ktce96b175 |
| tq61q9nql7 | 14or7a5bih | eu | netcv0k4u8 |
| 3sy4tdl5wj | xkmyy8kbrt | 83lj | qpb9jz |
| zkn3dcrj8h | ovwtz0eh9m | qv | dllovernvxu |
| anusf8plkc | nivtn8td45 | o | rd06leoi05q |
| tvkdfw9tbv | 7bpjdxuby8 | a | 12rchm |
| 9g415rv6yq | z9z8gp2wet | ghz | r5va5hqp |
| j3jcob7jim | 42t2u118xd | w3g7 | cmmipfa5esn |
| xt7et59qf8 | inpiu3uczw | x | f9hbmlbw7i |
| ncsvwm9n5w | vyjnmue8qh | y | iv2d1hy9d |
| z5ngvj80g2 | g4nw2huk93 | uxsi | av3wplw5bej |
| spyt5ulbwy | kmqvgasds | tro | ppe1x6 |
| 3ttbxvmnyb | v9z5afx408 | bjj3 | 9j714hbyhk |
| mbyuss4fd6 | eivoixv0l7 | v | e1l9257rx1m |
| g2cwxtywme | 0b78imxd5x | b60 | rfng00k02fa |
