CON — Continental AG Income Statement
0.000.00%
- €12.92bn
- €17.15bn
- €39.72bn
- 71
- 81
- 86
- 95
Annual income statement for Continental AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
R2020 December 31st | R2021 December 31st | C2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 31,864 | 33,765 | 39,409 | 41,421 | 39,719 |
Cost of Revenue | |||||
Gross Profit | 7,494 | 7,740 | 7,581 | 8,808 | 8,801 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 32,292 | 31,919 | 38,654 | 39,567 | 37,432 |
Operating Profit | -428 | 1,846 | 755 | 1,854 | 2,287 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -616 | 1,690 | 557 | 1,618 | 1,888 |
Provision for Income Taxes | |||||
Net Income After Taxes | -566 | 1,330 | 112 | 1,194 | 1,199 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -962 | 1,435 | 66.7 | 1,156 | 1,167 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -962 | 1,435 | 66.6 | 1,156 | 1,168 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 1.82 | 5.66 | 3.63 | 7.7 | 6.77 |
Dividends per Share |