9233 — Asia Air Survey Co Income Statement
0.000.00%
- ¥23bn
- ¥24bn
- ¥42bn
- 56
- 85
- 59
- 79
Annual income statement for Asia Air Survey Co, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 32,507 | 33,674 | 37,304 | 40,271 | 41,591 |
| Cost of Revenue | |||||
| Gross Profit | 8,627 | 9,277 | 9,966 | 10,980 | 11,404 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 30,200 | 31,380 | 34,775 | 37,484 | 38,916 |
| Operating Profit | 2,306 | 2,294 | 2,529 | 2,787 | 2,676 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,551 | 2,650 | 2,776 | 2,992 | 2,911 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,747 | 1,748 | 1,866 | 1,921 | 1,832 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,730 | 1,728 | 1,848 | 1,902 | 1,803 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,730 | 1,728 | 1,848 | 1,902 | 1,803 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 97 | 102 | 109 | 107 | 105 |
| Dividends per Share | |||||
| Special Dividends per Share |